JVC Amplifiers
KS-AX3002 | KS-AX4302 | KS-AX3004 | KS-AX4504 | |
Class | A/B | A/B | A/B | A/B |
RMS power @ 4 ohms (watts) | 2 x 65 | 2 x 100 | 4 x 60 | 4 x 65 |
RMS power @ 2 ohms (watts) | 2 x 90 | N/S | 4 x 85 | 4 x 75 |
RMS power bridged @ 4 ohms (watts) | 1 x 130 | 1 x 200 | 2 x 120 | 2 x 100 |
THD @ 4 ohms (%) | <0.04 | <0.04 | <0.04 | <0.04 |
S/N ratio (dB) | 76 | 80 | 76 | 80 |
Frequency response (Hz) | 5 - 50000 | 5 - 50000 | 5 - 50000 | 5 - 50000 |
Dimensions (in) | 8 3/8 x 2 x 7 3/4 |
11 3/16 x 2 1/2 x 10 7/16 |
8 3/8 x 2 x 12 5/8 |
11 3/16 x 2 1/2 x 10 7/16 |
Price ($) | 149.99 | 179.99 | 199.99 | 219.99 |